Country clock
Current Time in the United States
The United States spans multiple civil time zones, so a useful country page needs more than one city. This page shows the main reference clocks people typically compare.
Current times in key cities
These city references are meant to cover the practical scheduling view of the country, not merely list administrative geography.
| City | Current time | Date | UTC offset | Status | Note |
|---|---|---|---|---|---|
| New York | 02:13:17 | Sat, Jun 20 | UTC-4 | Off hours | Eastern Time reference |
| Chicago | 01:13:17 | Sat, Jun 20 | UTC-5 | Off hours | Central Time reference |
| Denver | 00:13:17 | Sat, Jun 20 | UTC-6 | Off hours | Mountain Time reference |
| Los Angeles | 23:13:17 | Fri, Jun 19 | UTC-7 | Off hours | Pacific Time reference |
| Anchorage | 22:13:17 | Fri, Jun 19 | UTC-8 | Off hours | Alaska reference |
| Honolulu | 20:13:17 | Fri, Jun 19 | UTC-10 | Off hours | Hawaii reference |
Continue with adjacent world-time tools
Country clocks are useful for broad comparison. Use the more focused tools below when the job changes.