2027 month by month
Weeks run Monday to Sunday. The first column is the ISO 8601 week number. Hover or focus a marked date for details.
- US federal holiday
- Observed holiday (day off)
- Full moon (UTC)
- New moon (UTC)
- Clocks change (US or UK/EU)
- Today
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 53 | 1 New Year's Day | 2 | 3 | ||||
| 1 | 4 | 5 | 6 | 7 New moon 20:24 UTC | 8 | 9 | 10 |
| 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 3 | 18 Martin Luther King Jr. Day | 19 | 20 | 21 | 22 Full moon 12:17 UTC | 23 | 24 |
| 4 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 3 | 4 | 5 | 6 New moon 15:56 UTC | 7 |
| 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 7 | 15 Presidents' Day | 16 | 17 | 18 | 19 | 20 Full moon 23:23 UTC | 21 |
| 8 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 10 | 8 New moon 09:29 UTC | 9 | 10 | 11 | 12 | 13 | 14 United States: clocks go forward (EST to EDT) |
| 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 12 | 22 Full moon 10:43 UTC | 23 | 24 | 25 | 26 | 27 | 28 UK and EU: clocks go forward (GMT to BST) |
| 13 | 29 | 30 | 31 |
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 13 | 1 | 2 | 3 | 4 | |||
| 14 | 5 | 6 New moon 23:51 UTC | 7 | 8 | 9 | 10 | 11 |
| 15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 16 | 19 | 20 Full moon 22:27 UTC | 21 | 22 | 23 | 24 | 25 |
| 17 | 26 | 27 | 28 | 29 | 30 |
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 17 | 1 | 2 | |||||
| 18 | 3 | 4 | 5 | 6 New moon 10:58 UTC | 7 | 8 | 9 |
| 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 20 | 17 | 18 | 19 | 20 Full moon 10:58 UTC | 21 | 22 | 23 |
| 21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 22 | 31 Memorial Day |
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 2 | 3 | 4 New moon 19:40 UTC | 5 | 6 | |
| 23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 24 | 14 | 15 | 16 | 17 | 18 Juneteenth National Independence Day (observed) | 19 Juneteenth National Independence Day (observed Jun 18); Full moon 00:44 UTC | 20 |
| 25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 26 | 28 | 29 | 30 |
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 26 | 1 | 2 | 3 | 4 Independence Day (observed Jul 5); New moon 03:01 UTC | |||
| 27 | 5 Independence Day (observed) | 6 | 7 | 8 | 9 | 10 | 11 |
| 28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 Full moon 15:44 UTC |
| 29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 30 | 26 | 27 | 28 | 29 | 30 | 31 |
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 30 | 1 | ||||||
| 31 | 2 New moon 10:05 UTC | 3 | 4 | 5 | 6 | 7 | 8 |
| 32 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 33 | 16 | 17 Full moon 07:28 UTC | 18 | 19 | 20 | 21 | 22 |
| 34 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 35 | 30 | 31 New moon 17:40 UTC |
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 35 | 1 | 2 | 3 | 4 | 5 | ||
| 36 | 6 Labor Day | 7 | 8 | 9 | 10 | 11 | 12 |
| 37 | 13 | 14 | 15 Full moon 23:03 UTC | 16 | 17 | 18 | 19 |
| 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 39 | 27 | 28 | 29 | 30 New moon 02:36 UTC |
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 39 | 1 | 2 | 3 | ||||
| 40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 41 | 11 Columbus Day | 12 | 13 | 14 | 15 Full moon 13:46 UTC | 16 | 17 |
| 42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 43 | 25 | 26 | 27 | 28 | 29 New moon 13:36 UTC | 30 | 31 UK and EU: clocks go back (BST to GMT) |
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 United States: clocks go back (EDT to EST) |
| 45 | 8 | 9 | 10 | 11 Veterans Day | 12 | 13 | 14 Full moon 03:25 UTC |
| 46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 47 | 22 | 23 | 24 | 25 Thanksgiving Day | 26 | 27 | 28 New moon 03:24 UTC |
| 48 | 29 | 30 |
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 48 | 1 | 2 | 3 | 4 | 5 | ||
| 49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 50 | 13 Full moon 16:08 UTC | 14 | 15 | 16 | 17 | 18 | 19 |
| 51 | 20 | 21 | 22 | 23 | 24 Christmas Day (observed) | 25 Christmas Day (observed Dec 24) | 26 |
| 52 | 27 New moon 20:12 UTC | 28 | 29 | 30 | 31 New Year's Day (observed) |
Moon phase dates are given in UTC and can fall on the adjacent date in your time zone; a full moon at 00:44 UTC on June 19 is still the evening of June 18 in New York. Daylight-saving dates follow the rules currently in force for America/New_York and Europe/London.
2027 year facts
Fixed properties of the calendar year, independent of when you read this page.
| Leap year | No (next leap year: 2028) |
|---|---|
| Number of days | 365 |
| ISO weeks | 52 (week 1 starts Monday, January 4, 2027) |
| January 1 | Friday (ISO week 53 of 2026) |
| December 31 | Friday (ISO week 52 of 2027) |
| Weekdays (Mon–Fri) | 261 |
| Observed federal holidays on weekdays | 12 |
| Federal working days | 249 |
| Easter Sunday (Gregorian) | Sunday, March 28, 2027 |
| Friday the 13th | August |
| Full / new moons (UTC) | 12 / 13 |
US federal holidays in 2027
When a holiday falls on a Saturday, federal employees take the Friday before; when it falls on a Sunday, the Monday after.
| Holiday | Date | Weekday | Observed |
|---|---|---|---|
| New Year's Day | January 1, 2027 | Friday | Same day |
| Martin Luther King Jr. Day | January 18, 2027 | Monday | Same day |
| Presidents' Day | February 15, 2027 | Monday | Same day |
| Memorial Day | May 31, 2027 | Monday | Same day |
| Juneteenth National Independence Day | June 19, 2027 | Saturday | Friday, June 18, 2027 |
| Independence Day | July 4, 2027 | Sunday | Monday, July 5, 2027 |
| Labor Day | September 6, 2027 | Monday | Same day |
| Columbus Day | October 11, 2027 | Monday | Same day |
| Veterans Day | November 11, 2027 | Thursday | Same day |
| Thanksgiving Day | November 25, 2027 | Thursday | Same day |
| Christmas Day | December 25, 2027 | Saturday | Friday, December 24, 2027 |
| New Year's Day 2028 | January 1, 2028 | Saturday | Friday, December 31, 2027 |
Full and new moons in 2027
Times are UTC, rounded to the minute, from Jean Meeus's lunar phase algorithm. See the moon phase page for tonight's moon.
| Month | Full moon | New moon |
|---|---|---|
| January | Jan 22, 12:17 | Jan 7, 20:24 |
| February | Feb 20, 23:23 | Feb 6, 15:56 |
| March | Mar 22, 10:43 | Mar 8, 09:29 |
| April | Apr 20, 22:27 | Apr 6, 23:51 |
| May | May 20, 10:58 | May 6, 10:58 |
| June | Jun 19, 00:44 | Jun 4, 19:40 |
| July | Jul 18, 15:44 | Jul 4, 03:01 |
| August | Aug 17, 07:28 | Aug 2, 10:05 · Aug 31, 17:40 |
| September | Sep 15, 23:03 | Sep 30, 02:36 |
| October | Oct 15, 13:46 | Oct 29, 13:36 |
| November | Nov 14, 03:25 | Nov 28, 03:24 |
| December | Dec 13, 16:08 | Dec 27, 20:12 |
Daylight saving time changes in 2027
The US changes at 2:00 local time; the UK and EU change together at 01:00 UTC.
| Region | Change | Date | Local time | Offset |
|---|---|---|---|---|
| United States (America/New_York) | Forward 1 hour | Sunday, March 14, 2027 | 02:00 EST (07:00 UTC) | EST → EDT |
| United States (America/New_York) | Back 1 hour | Sunday, November 7, 2027 | 02:00 EDT (06:00 UTC) | EDT → EST |
| UK and EU (Europe/London) | Forward 1 hour | Sunday, March 28, 2027 | 01:00 GMT (01:00 UTC) | GMT → BST |
| UK and EU (Europe/London) | Back 1 hour | Sunday, October 31, 2027 | 02:00 BST (01:00 UTC) | BST → GMT |
What stands out in 2027
2027 begins on a Friday and ends on a Friday. It is a common year of 365 days; the next leap year is 2028, the very next year. It has 52 ISO weeks. Week 1 begins on Monday, January 4. New Year's Day therefore still belongs to week 53 of 2026.
Counting Monday through Friday, 2027 has 261 weekdays. Twelve of them are observed US federal holidays, which leaves 249 federal working days. Juneteenth National Independence Day falls on a Saturday, so the federal holiday is observed on Friday, June 18. Independence Day falls on a Sunday, so the federal holiday is observed on Monday, July 5. Christmas Day falls on a Saturday, so the federal holiday is observed on Friday, December 24. January 1, 2028 is a Saturday, so its holiday is observed on Friday, December 31, 2027, giving 2027 a twelfth holiday date. Thanksgiving is on November 25.
Western (Gregorian) Easter is on Sunday, March 28, an early date, since it lands in March. There are twelve full moons and thirteen new moons in 2027 by UTC date, one full moon per month, so there is no calendar-month blue moon. Friday the 13th occurs once, in August.
In the United States, clocks go forward on Sunday, March 14 and back on Sunday, November 7. The United Kingdom and the European Union change on Sunday, March 28 and Sunday, October 31. Between those dates the usual gap between New York and London shrinks by an hour: for 14 days in spring and 7 days in autumn the two cities are four hours apart instead of five, which is worth checking before booking transatlantic calls.
Reading the week numbers
The calendar uses ISO 8601 weeks, the convention common in Europe and in business reporting: weeks start on Monday, and week 1 is the week that contains the year's first Thursday (equivalently, the week containing January 4). A year therefore has 52 or 53 ISO weeks, and the first or last few days of January and December can belong to a neighboring week-year. In the United States, printed calendars usually start the week on Sunday and count January 1 as part of week 1, so a US week number can differ from the ISO one by a week. When a schedule says "week 14", confirm which system it means; the ISO vs US week comparison shows both side by side.
Printing the calendar
Use the print button or your browser's print command. The printed version leaves out the site header, navigation, and the reference tables, keeps each month whole, and lays the year out three months to a row; portrait orientation fits it on two pages. Holiday and moon symbols print in black, so the key above still applies on a monochrome printer.
2027 calendar questions
How many weeks are in 2027?
2027 has 52 ISO 8601 weeks. Week 1 begins on Monday, January 4, 2027, and week 52 ends on Sunday, January 2, 2028. Counted as plain seven-day blocks, 2027 is 52 weeks and 1 day.
Is 2027 a leap year?
No. 2027 is not divisible by 4, so it has 365 days and February ends on the 28th. The next leap year is 2028.
What day does Christmas fall on in 2027?
Christmas Day, December 25, 2027, falls on a Saturday. The US federal holiday is observed on Friday, December 24.