Reference offset
PST is commonly associated with UTC-8 in standard time. The live clock shows the current regional offset separately.
PST is the standard-time abbreviation for the Pacific zone in the western United States and Canada.
Enable JavaScript for the live regional clock.
Enable JavaScript for the live regional clock.
PST denotes UTC−08:00. Los Angeles is the regional reference on this page and can shift to Pacific Daylight Time. Its live offset describes the city now, while the reference offset below describes PST specifically.
A location described as Pacific Time may have different regional rules from another location with the same current offset. For future appointments, use the actual city rather than assuming every Pacific location follows Los Angeles.
08:00 PST is 16:00 UTC. A city currently at UTC−07:00 reaches 08:00 at 15:00 UTC instead.
A Pacific label does not prove a city uses the same seasonal rules as every other Pacific city.
Regional rules: IANA Time Zone Database Our calculation methods
The page uses Los Angeles as the working reference and explains the shift to PDT when daylight saving begins.
Each hour of PST (UTC−8) converted to other common standard-time abbreviations. “+1” and “−1” mark the next or previous calendar day.
| PST | UTC | EST | GMT | CET | IST | JST |
|---|---|---|---|---|---|---|
| 00:00 | 08:00 | 03:00 | 08:00 | 09:00 | 13:30 | 17:00 |
| 01:00 | 09:00 | 04:00 | 09:00 | 10:00 | 14:30 | 18:00 |
| 02:00 | 10:00 | 05:00 | 10:00 | 11:00 | 15:30 | 19:00 |
| 03:00 | 11:00 | 06:00 | 11:00 | 12:00 | 16:30 | 20:00 |
| 04:00 | 12:00 | 07:00 | 12:00 | 13:00 | 17:30 | 21:00 |
| 05:00 | 13:00 | 08:00 | 13:00 | 14:00 | 18:30 | 22:00 |
| 06:00 | 14:00 | 09:00 | 14:00 | 15:00 | 19:30 | 23:00 |
| 07:00 | 15:00 | 10:00 | 15:00 | 16:00 | 20:30 | 00:00+1 |
| 08:00 | 16:00 | 11:00 | 16:00 | 17:00 | 21:30 | 01:00+1 |
| 09:00 | 17:00 | 12:00 | 17:00 | 18:00 | 22:30 | 02:00+1 |
| 10:00 | 18:00 | 13:00 | 18:00 | 19:00 | 23:30 | 03:00+1 |
| 11:00 | 19:00 | 14:00 | 19:00 | 20:00 | 00:30+1 | 04:00+1 |
| 12:00 | 20:00 | 15:00 | 20:00 | 21:00 | 01:30+1 | 05:00+1 |
| 13:00 | 21:00 | 16:00 | 21:00 | 22:00 | 02:30+1 | 06:00+1 |
| 14:00 | 22:00 | 17:00 | 22:00 | 23:00 | 03:30+1 | 07:00+1 |
| 15:00 | 23:00 | 18:00 | 23:00 | 00:00+1 | 04:30+1 | 08:00+1 |
| 16:00 | 00:00+1 | 19:00 | 00:00+1 | 01:00+1 | 05:30+1 | 09:00+1 |
| 17:00 | 01:00+1 | 20:00 | 01:00+1 | 02:00+1 | 06:30+1 | 10:00+1 |
| 18:00 | 02:00+1 | 21:00 | 02:00+1 | 03:00+1 | 07:30+1 | 11:00+1 |
| 19:00 | 03:00+1 | 22:00 | 03:00+1 | 04:00+1 | 08:30+1 | 12:00+1 |
| 20:00 | 04:00+1 | 23:00 | 04:00+1 | 05:00+1 | 09:30+1 | 13:00+1 |
| 21:00 | 05:00+1 | 00:00+1 | 05:00+1 | 06:00+1 | 10:30+1 | 14:00+1 |
| 22:00 | 06:00+1 | 01:00+1 | 06:00+1 | 07:00+1 | 11:30+1 | 15:00+1 |
| 23:00 | 07:00+1 | 02:00+1 | 07:00+1 | 08:00+1 | 12:30+1 | 16:00+1 |
These cities on our world clock use PST during standard time and PDT during daylight saving time:
PST (Pacific Standard Time) is UTC−8, 8 hours behind UTC. To convert PST to UTC, add 8 hours: 12:00 PST is 20:00 UTC.
No. PST is the standard-time label and PDT is the daylight-saving label for the same region, one hour ahead. Most places that use PST in winter switch to PDT in summer, so a time written as PST during the summer months is usually a mislabel for PDT. When in doubt, name the city or use the IANA zone America/Los_Angeles.
Cities on our world clock that use PST in standard time include Los Angeles, Seattle, San Francisco, Las Vegas.
These are the abbreviations people most often compare against this reference.