Reference offset
JST is commonly associated with UTC+9. The live clock shows the current regional offset separately.
JST is the year-round time standard used across Japan, with no daylight-saving shift.
Enable JavaScript for the live regional clock.
Enable JavaScript for the live regional clock.
Japan Standard Time is UTC+09:00. Tokyo provides the live reference, and the same civil time is used across the Japanese cities in our directory. The nine-hour offset also makes Japan a useful example for checking conversions by hand.
For overseas calls, the destination date can change before yours does. Japan’s regional clock can remain stable while the difference to a foreign city changes because that other city adjusts its clocks.
18:00 UTC on January 15 is 03:00 JST on January 16. Include January 16 when proposing the Japanese local appointment.
Converting only the hour and dropping the date can put a Japanese appointment on the wrong day.
Regional rules: IANA Time Zone Database Our calculation methods
Because Japan stays on one national time year-round, JST is a clean example of a major non-DST zone.
Each hour of JST (UTC+9) converted to other common standard-time abbreviations. “+1” and “−1” mark the next or previous calendar day.
| JST | UTC | PST | EST | GMT | CET | IST |
|---|---|---|---|---|---|---|
| 00:00 | 15:00−1 | 07:00−1 | 10:00−1 | 15:00−1 | 16:00−1 | 20:30−1 |
| 01:00 | 16:00−1 | 08:00−1 | 11:00−1 | 16:00−1 | 17:00−1 | 21:30−1 |
| 02:00 | 17:00−1 | 09:00−1 | 12:00−1 | 17:00−1 | 18:00−1 | 22:30−1 |
| 03:00 | 18:00−1 | 10:00−1 | 13:00−1 | 18:00−1 | 19:00−1 | 23:30−1 |
| 04:00 | 19:00−1 | 11:00−1 | 14:00−1 | 19:00−1 | 20:00−1 | 00:30 |
| 05:00 | 20:00−1 | 12:00−1 | 15:00−1 | 20:00−1 | 21:00−1 | 01:30 |
| 06:00 | 21:00−1 | 13:00−1 | 16:00−1 | 21:00−1 | 22:00−1 | 02:30 |
| 07:00 | 22:00−1 | 14:00−1 | 17:00−1 | 22:00−1 | 23:00−1 | 03:30 |
| 08:00 | 23:00−1 | 15:00−1 | 18:00−1 | 23:00−1 | 00:00 | 04:30 |
| 09:00 | 00:00 | 16:00−1 | 19:00−1 | 00:00 | 01:00 | 05:30 |
| 10:00 | 01:00 | 17:00−1 | 20:00−1 | 01:00 | 02:00 | 06:30 |
| 11:00 | 02:00 | 18:00−1 | 21:00−1 | 02:00 | 03:00 | 07:30 |
| 12:00 | 03:00 | 19:00−1 | 22:00−1 | 03:00 | 04:00 | 08:30 |
| 13:00 | 04:00 | 20:00−1 | 23:00−1 | 04:00 | 05:00 | 09:30 |
| 14:00 | 05:00 | 21:00−1 | 00:00 | 05:00 | 06:00 | 10:30 |
| 15:00 | 06:00 | 22:00−1 | 01:00 | 06:00 | 07:00 | 11:30 |
| 16:00 | 07:00 | 23:00−1 | 02:00 | 07:00 | 08:00 | 12:30 |
| 17:00 | 08:00 | 00:00 | 03:00 | 08:00 | 09:00 | 13:30 |
| 18:00 | 09:00 | 01:00 | 04:00 | 09:00 | 10:00 | 14:30 |
| 19:00 | 10:00 | 02:00 | 05:00 | 10:00 | 11:00 | 15:30 |
| 20:00 | 11:00 | 03:00 | 06:00 | 11:00 | 12:00 | 16:30 |
| 21:00 | 12:00 | 04:00 | 07:00 | 12:00 | 13:00 | 17:30 |
| 22:00 | 13:00 | 05:00 | 08:00 | 13:00 | 14:00 | 18:30 |
| 23:00 | 14:00 | 06:00 | 09:00 | 14:00 | 15:00 | 19:30 |
These cities on our world clock keep JST all year:
JST (Japan Standard Time) is UTC+9, 9 hours ahead of UTC. To convert JST to UTC, subtract 9 hours: 12:00 JST is 03:00 UTC.
No. JST stays at UTC+9 all year. Its difference from zones that do observe daylight saving still changes when those regions move their clocks.
Cities on our world clock that use JST include Tokyo.
These are the abbreviations people most often compare against this reference.