Reference offset
AEST is commonly associated with UTC+10 in standard time. The live clock shows the current regional offset separately.
AEST is the standard-time label used by major parts of eastern Australia during the non-summer part of the year.
Enable JavaScript for the live regional clock.
Enable JavaScript for the live regional clock.
Australian Eastern Standard Time denotes UTC+10:00. The Sydney reference clock can use Australian Eastern Daylight Time at UTC+11:00, while other eastern locations can remain on their standard offset.
Compare Sydney and Brisbane directly when planning a call between them. An AEST label alone does not tell you whether someone means the fixed standard offset or the local clock in a city that changes seasonally.
09:00 AEST is 23:00 UTC on the preceding date. At UTC+11:00, a local 09:00 corresponds to 22:00 UTC on the preceding date.
Do not apply a northern hemisphere idea of “summer time” to Australia: its seasons occur in the opposite part of the year.
Regional rules: IANA Time Zone Database Our calculation methods
This page uses Sydney as the working reference and notes where Australia’s seasonal clock changes create different local behavior by state.
Each hour of AEST (UTC+10) converted to other common standard-time abbreviations. “+1” and “−1” mark the next or previous calendar day.
| AEST | UTC | PST | EST | GMT | CET | IST |
|---|---|---|---|---|---|---|
| 00:00 | 14:00−1 | 06:00−1 | 09:00−1 | 14:00−1 | 15:00−1 | 19:30−1 |
| 01:00 | 15:00−1 | 07:00−1 | 10:00−1 | 15:00−1 | 16:00−1 | 20:30−1 |
| 02:00 | 16:00−1 | 08:00−1 | 11:00−1 | 16:00−1 | 17:00−1 | 21:30−1 |
| 03:00 | 17:00−1 | 09:00−1 | 12:00−1 | 17:00−1 | 18:00−1 | 22:30−1 |
| 04:00 | 18:00−1 | 10:00−1 | 13:00−1 | 18:00−1 | 19:00−1 | 23:30−1 |
| 05:00 | 19:00−1 | 11:00−1 | 14:00−1 | 19:00−1 | 20:00−1 | 00:30 |
| 06:00 | 20:00−1 | 12:00−1 | 15:00−1 | 20:00−1 | 21:00−1 | 01:30 |
| 07:00 | 21:00−1 | 13:00−1 | 16:00−1 | 21:00−1 | 22:00−1 | 02:30 |
| 08:00 | 22:00−1 | 14:00−1 | 17:00−1 | 22:00−1 | 23:00−1 | 03:30 |
| 09:00 | 23:00−1 | 15:00−1 | 18:00−1 | 23:00−1 | 00:00 | 04:30 |
| 10:00 | 00:00 | 16:00−1 | 19:00−1 | 00:00 | 01:00 | 05:30 |
| 11:00 | 01:00 | 17:00−1 | 20:00−1 | 01:00 | 02:00 | 06:30 |
| 12:00 | 02:00 | 18:00−1 | 21:00−1 | 02:00 | 03:00 | 07:30 |
| 13:00 | 03:00 | 19:00−1 | 22:00−1 | 03:00 | 04:00 | 08:30 |
| 14:00 | 04:00 | 20:00−1 | 23:00−1 | 04:00 | 05:00 | 09:30 |
| 15:00 | 05:00 | 21:00−1 | 00:00 | 05:00 | 06:00 | 10:30 |
| 16:00 | 06:00 | 22:00−1 | 01:00 | 06:00 | 07:00 | 11:30 |
| 17:00 | 07:00 | 23:00−1 | 02:00 | 07:00 | 08:00 | 12:30 |
| 18:00 | 08:00 | 00:00 | 03:00 | 08:00 | 09:00 | 13:30 |
| 19:00 | 09:00 | 01:00 | 04:00 | 09:00 | 10:00 | 14:30 |
| 20:00 | 10:00 | 02:00 | 05:00 | 10:00 | 11:00 | 15:30 |
| 21:00 | 11:00 | 03:00 | 06:00 | 11:00 | 12:00 | 16:30 |
| 22:00 | 12:00 | 04:00 | 07:00 | 12:00 | 13:00 | 17:30 |
| 23:00 | 13:00 | 05:00 | 08:00 | 13:00 | 14:00 | 18:30 |
These cities on our world clock use AEST during standard time and AEDT during daylight saving time:
AEST (Australian Eastern Standard Time) is UTC+10, 10 hours ahead of UTC. To convert AEST to UTC, subtract 10 hours: 12:00 AEST is 02:00 UTC.
No. AEST is the standard-time label and AEDT is the daylight-saving label for the same region, one hour ahead. Most places that use AEST in winter switch to AEDT in summer, so a time written as AEST during the summer months is usually a mislabel for AEDT. When in doubt, name the city or use the IANA zone Australia/Sydney.
Cities on our world clock that use AEST in standard time include Sydney, Melbourne, Brisbane.
These are the abbreviations people most often compare against this reference.