Reference offset
EET is commonly associated with UTC+2 in standard time. The live clock shows the current regional offset separately.
EET is the standard-time label used by parts of eastern Europe and nearby regions during the non-summer part of the year.
Enable JavaScript for the live regional clock.
Enable JavaScript for the live regional clock.
EET denotes UTC+02:00. The Helsinki clock is a regional example and can instead show the summer-time offset. EET describes an offset family; it does not imply identical historical or future rules in every location that uses the label.
Use the city where your meeting happens when converting. Comparing Helsinki with Paris on a given date answers a regional question more precisely than assuming a relationship between two abbreviations year-round.
10:00 EET is 08:00 UTC. A 10:00 reading at UTC+03:00 is 07:00 UTC.
Do not copy one city’s seasonal transition dates to every country associated with EET.
Regional rules: IANA Time Zone Database Our calculation methods
Use this page when you need a reference point one hour ahead of CET and want the DST context kept clear.
Each hour of EET (UTC+2) converted to other common standard-time abbreviations. “+1” and “−1” mark the next or previous calendar day.
| EET | UTC | PST | EST | GMT | CET | IST |
|---|---|---|---|---|---|---|
| 00:00 | 22:00−1 | 14:00−1 | 17:00−1 | 22:00−1 | 23:00−1 | 03:30 |
| 01:00 | 23:00−1 | 15:00−1 | 18:00−1 | 23:00−1 | 00:00 | 04:30 |
| 02:00 | 00:00 | 16:00−1 | 19:00−1 | 00:00 | 01:00 | 05:30 |
| 03:00 | 01:00 | 17:00−1 | 20:00−1 | 01:00 | 02:00 | 06:30 |
| 04:00 | 02:00 | 18:00−1 | 21:00−1 | 02:00 | 03:00 | 07:30 |
| 05:00 | 03:00 | 19:00−1 | 22:00−1 | 03:00 | 04:00 | 08:30 |
| 06:00 | 04:00 | 20:00−1 | 23:00−1 | 04:00 | 05:00 | 09:30 |
| 07:00 | 05:00 | 21:00−1 | 00:00 | 05:00 | 06:00 | 10:30 |
| 08:00 | 06:00 | 22:00−1 | 01:00 | 06:00 | 07:00 | 11:30 |
| 09:00 | 07:00 | 23:00−1 | 02:00 | 07:00 | 08:00 | 12:30 |
| 10:00 | 08:00 | 00:00 | 03:00 | 08:00 | 09:00 | 13:30 |
| 11:00 | 09:00 | 01:00 | 04:00 | 09:00 | 10:00 | 14:30 |
| 12:00 | 10:00 | 02:00 | 05:00 | 10:00 | 11:00 | 15:30 |
| 13:00 | 11:00 | 03:00 | 06:00 | 11:00 | 12:00 | 16:30 |
| 14:00 | 12:00 | 04:00 | 07:00 | 12:00 | 13:00 | 17:30 |
| 15:00 | 13:00 | 05:00 | 08:00 | 13:00 | 14:00 | 18:30 |
| 16:00 | 14:00 | 06:00 | 09:00 | 14:00 | 15:00 | 19:30 |
| 17:00 | 15:00 | 07:00 | 10:00 | 15:00 | 16:00 | 20:30 |
| 18:00 | 16:00 | 08:00 | 11:00 | 16:00 | 17:00 | 21:30 |
| 19:00 | 17:00 | 09:00 | 12:00 | 17:00 | 18:00 | 22:30 |
| 20:00 | 18:00 | 10:00 | 13:00 | 18:00 | 19:00 | 23:30 |
| 21:00 | 19:00 | 11:00 | 14:00 | 19:00 | 20:00 | 00:30+1 |
| 22:00 | 20:00 | 12:00 | 15:00 | 20:00 | 21:00 | 01:30+1 |
| 23:00 | 21:00 | 13:00 | 16:00 | 21:00 | 22:00 | 02:30+1 |
These cities on our world clock use EET during standard time and EEST during daylight saving time:
EET (Eastern European Time) is UTC+2, 2 hours ahead of UTC. To convert EET to UTC, subtract 2 hours: 12:00 EET is 10:00 UTC.
No. EET is the standard-time label and EEST is the daylight-saving label for the same region, one hour ahead. Most places that use EET in winter switch to EEST in summer, so a time written as EET during the summer months is usually a mislabel for EEST. When in doubt, name the city or use the IANA zone Europe/Helsinki.
Cities on our world clock that use EET in standard time include Cairo, Athens, Kyiv.
These are the abbreviations people most often compare against this reference.